<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book</title>
	<atom:link href="http://www.mothersky.com/book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mothersky.com</link>
	<description>Skywatch and Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:15:39 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Monsters &#171; MotherSky</title>
		<link>http://www.mothersky.com/book/comment-page-1/#comment-685</link>
		<dc:creator>Monsters &#171; MotherSky</dc:creator>
		<pubDate>Sun, 24 Jan 2010 04:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://mothersky.tod0.com/?page_id=1452#comment-685</guid>
		<description>[...] early Libra, it is now returning to an exact conjunction with the Midheaven (top-dog status) in the Sibly chart of the USA. Saturn  authorizes; it names things to positions. In this placement it is submitting [...]</description>
		<content:encoded><![CDATA[<p>[...] early Libra, it is now returning to an exact conjunction with the Midheaven (top-dog status) in the Sibly chart of the USA. Saturn  authorizes; it names things to positions. In this placement it is submitting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cry Uncle &#171; MotherSky</title>
		<link>http://www.mothersky.com/book/comment-page-1/#comment-632</link>
		<dc:creator>Cry Uncle &#171; MotherSky</dc:creator>
		<pubDate>Thu, 14 Jan 2010 02:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://mothersky.tod0.com/?page_id=1452#comment-632</guid>
		<description>[...] us moderns estranged from ourselves and each other. American pop culture is the engine for this malady of the soul. As the premier exporter of fads and habits as thin and empty of nourishment as potato chips, the [...]</description>
		<content:encoded><![CDATA[<p>[...] us moderns estranged from ourselves and each other. American pop culture is the engine for this malady of the soul. As the premier exporter of fads and habits as thin and empty of nourishment as potato chips, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skywatch October 2007Saturn Enters Virgo with a Bang &#171; MotherSky</title>
		<link>http://www.mothersky.com/book/comment-page-1/#comment-574</link>
		<dc:creator>Skywatch October 2007Saturn Enters Virgo with a Bang &#171; MotherSky</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://mothersky.tod0.com/?page_id=1452#comment-574</guid>
		<description>[...] fact that Mercury was rising in New York City at the very moment the WTC was hit (for details, see my bookSoul-Sick Nation, Jessica Murray MotherSky Press 2008). At the 9/11/07 Eclipse, Mercury was in the [...]</description>
		<content:encoded><![CDATA[<p>[...] fact that Mercury was rising in New York City at the very moment the WTC was hit (for details, see my bookSoul-Sick Nation, Jessica Murray MotherSky Press 2008). At the 9/11/07 Eclipse, Mercury was in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skywatch September 2009The Secret of the Opposition &#171; MotherSky</title>
		<link>http://www.mothersky.com/book/comment-page-1/#comment-568</link>
		<dc:creator>Skywatch September 2009The Secret of the Opposition &#171; MotherSky</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://mothersky.tod0.com/?page_id=1452#comment-568</guid>
		<description>[...] Karmically as well as historically young. See Soul-Sick Nation, Chapter [...]</description>
		<content:encoded><![CDATA[<p>[...] Karmically as well as historically young. See Soul-Sick Nation, Chapter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skywatch February 2009Spring Melt &#171; MotherSky</title>
		<link>http://www.mothersky.com/book/comment-page-1/#comment-564</link>
		<dc:creator>Skywatch February 2009Spring Melt &#171; MotherSky</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://mothersky.tod0.com/?page_id=1452#comment-564</guid>
		<description>[...] For details on this and other themes in the USA chart, see my book Soul-Sick Nation: An Astrologer’s View of America [...]</description>
		<content:encoded><![CDATA[<p>[...] For details on this and other themes in the USA chart, see my book Soul-Sick Nation: An Astrologer’s View of America [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
